Shenzhen H&S Innovation Technology Co., Ltd [email protected] 86-134-2892-1577
500×550mm
Slim and Thin aluminum cabinet, 24/30mm thickness
Magnetic screw front service
Module wireless connection, Pin to Pin module
Ultra-lightweight and space-saving
Integrated power signal quick plug interface
Double-Side display available
Right angle installation available
High gray high fresh rate:7680hz
P1.56, P1.95, P2.604, P2.976, P3.125 available
![]() | Ultra Thin Double Sided LED Display 500×500mm – Indoor Dual Face Digital Signage Solution Available in multiple pixel pitches ( P1.56 / P1.95 / P2.6 / P2.976 / P3.125 )and cabinet sizes (500×500mm), it supports seamless splicing for customized display lengths. With full front maintenance, hard-connection module design, and ≥7680Hz refresh rate, it is the ideal choice for retail storefronts, shopping mall corridors, airports, banks, and exhibition centers. Double sided LED display have a wide range of application scenarios:retail led display, storefront led display, window led display, shopping mall led display, airport led display, exhibition led display,commercial led screen, advertising led display, custom led display, OEM led display |
Indoor Small Pixel Fixed LED Display HSCXLED indoor LED display features front service design, die-casting aluminum cabinet, ultra-lightweight, various sizes 500×500mm, double-sided screen is available. | ![]() |
![]() | Double-sided Screen Available HSCXLED Ultra-Thin Led Display supports a double-sided screen optional, allowing for eye-catching visual presentations on both sides, ideal for retail, advertising, or suspended center-stage applications. |
Excellent Cabinet Design Excellent cabinet structure integrates Hub board, LED modules, power supply, located beams , power/signal connectors. Hard connection design, no need for wire wiring, the installation is convenient and stable. | ![]() |
![]() | Hard Connection & No Cables The hard connection design between the module and the cabinet, along with automatic magnetic installation, enhances flexibility and ease of use, providing a seamless and wireless, clutter-free setup. |
Module No Left No Right The module can rotate 90 degrees. No Left and No Right design. The innovative design of the module ensures that the viewing angle of the light beads is not affected when rotating the module direction Impact, there will be no color difference. | ![]() |
![]() | Front & Rear Service Indoor fixed LED display supports true front maintenance—fully front-accessible for quick panel removal. Support pre installation and maintenance, with zero space constraints. Save cost and time. |
Seamless Splicing Ultra-Thin Led Display engineered with a high-precision aluminum frame, it achieves seamless splicing and stunning visuals from any angle. | ![]() |
| High Refresh Rate & Superior Image Quality ≥7680Hz refresh rate with 14–16 bit grayscale ensures flicker-free, camera-friendly video playback. High contrast ratio (≥5000:1) and 160° ultra-wide viewing angle deliver vivid, consistent images from any direction. |
Flexible Installation – Hanging / Wall-Mount / Window-Mount Ultra-light design supports ceiling suspension (common for mall aisles), wall mounting, and glass window attachment. Multiple cabinets can be seamlessly spliced horizontally for long-format signage. | ![]() |
| Ultra Slim Led Display Led Display | |||||
| Model | P1.56 | P1.953 | P2.604 | P2.976 | P3.125 |
| Pixel Pitch | 1.5625(mm) | 1.953(mm) | 2.604(mm) | 2.976(mm) | 3.125(mm) |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD1415 |
| Pixel Density | 410881(dot/m²) | 262144(dot/m²) | 147456(dot/m²) | 112896(dot/m²) | 102400(dot/m²) |
| Module Size | 250*250(mm) | ||||
| Panel Size | 500*500 *40(mm) | ||||
| Material | aluminum profile | ||||
| Panel Weight | 4.8(kg) | ||||
| Grey Scale | 14-16bit | ||||
| Refresh Rate | 7680(hz) | ||||
| Brightness | 600-3000(nits) | ||||
| View Angle | 170°/170° | ||||
| Input Power | 100-240(V) | ||||
| IP Rating | IP45/IP45 | ||||
| Installation Type | Fixed Installation, Rounded Corner Installation, Suspended Installation, Canopy Installation | ||||
| Maintenance Type | Full Front | ||||
| Life Time | ≥ 100000(Hours) | ||||
Custom sizes, GOB/SMD options, and brightness configurations available upon request.
The Ultra-Thin Double Sided LED Display is a professional indoor digital signage solution engineered for high-traffic commercial environments. Featuring two independent LED screens integrated into a single slim aluminum cabinet (only 24–30mm thick, approx. 4.8kg), this dual-face LED screen delivers 360° visibility—engaging passersby on both sides simultaneously without occupying additional floor or wall space.
| Application | Usage Description |
| Retail Stores & Shop Windows | Dual-side content engages customers inside and outside; ideal for fashion, cosmetics, and flagship stores |
| Shopping Malls & Department Stores | Corridor hanging displays capture bi-directional foot traffic |
| Airports, Metro Stations & Transport Hubs | Display flight info + ads visible from both platform sides |
| Banks & Financial Institutions | Window-facing digital signage for promotions and announcements |
| Exhibition Booths & Trade Shows | Island booths benefit from 360° message delivery |
Compared with installing two separate single-face LED screens, our 500×500mm double sided LED display reduces installation cost, saves space, simplifies cabling, and delivers unified content management—while physically doubling your brand's visibility. Backed by strict QC, global shipping support, and OEM/ODM customization, it is built for professional digital signage integrators and distributors worldwide.
