Shenzhen H&S Innovation Technology Co., Ltd Howard@hscxled.com 86-134-2892-1577
Fine pixel pitch LED screen
P1.56/P1.9/P2.6/P2.9/P3.125
LED dlisplay size supports customization
Double-sided
Double sided display:Double sided control
Doublesided brightness;Support customize
Slim and light
With a cabinet thickness of only 24mm/30mm
a weight as low as 4.8kg per panel(500x500mm)
![]() | Ultra-Thin Double-Sided LED Display The core advantages of Ultra Thin Double Sided LED Display are its lightweight and compact design, dual sided independent display, high efficiency and energy saving, flexible installation, and the ability to customize LED screen sizes. The Double sided LED display can achieve double information/advertising value and is suitable for multiple scenarios such as business, transportation, cultural tourism, and office. |
Lightweight, thin, and flexible to install Our indoor ultra-thin LED display screen has a single-sided thickness of 24mm, and double-sided LED display screens are usually ≤ 30mm. The weight of a single box is light (such as 4.8kg/box, 23kg/㎡), greatly reducing the structural load-bearing requirements. | ![]() |
![]() | Double sided independent display The ultra-thin LED display screen can play different content synchronously/asynchronously on both sides, achieving "one screen dual use" and significantly improving space utilization and dissemination efficiency. |
High definition and smooth Our indoor ultra-thin double-sided LED display screen adopts a high refresh rate (greater than 7680Hz), with no flicker or ghosting, and high-definition camera. | ![]() |
![]() | energy-saving and low-consumption Indoor ultra-thin LED display screens adopt advanced common cathode circuit and other technologies, which save more than 30% energy compared to traditional screens, have low heat generation, natural heat dissipation, and do not require additional heat dissipation systems. |
Safe and durable, easy to maintain
| ![]() |
![]() | INTELLIGENT MODULE DESING Support intelligent module Support calibration data storage Support module temperature detection,support voltage detection Support point by point detection |
SEAMLESS SPLICING, CUSTOMIZED SIZE The four sides of each screen are reserved for installation positions, and the screensare spliced through the installation direction screws.No gaps will be created duringsplicing, making the picture more vivid and natural. | ![]() |
![]() | TWO-SIDED DISPLAY,TWO BRIGHTNESS The brightness of the lamp beads in different environments is different,and the visualexperience can be better.The content can be played asynchronously on both sides ofthe screen, and the content display is more abundant. |
BEST VISUAL EXPERIENCE With high resolution with exquisite small distance between the led display effect, also a newgeneration of ultra hd led display technology being reflected. | ![]() |
![]() | WIDE DISPLAY ANGLE Full RGB color produce vivid pictures.160°super wide horizontal and verticalviewing allow for maximum audienceengagement in short viewing distances. |
Super Thin Double-Side LED Screen Application Double-sided LED display screen can be used for varies environment, specially developed for sport even live steaming, railway or airport station boarding, exhibition hall, shopping mall commercial advertising and other public places. Except these place, the Ultra thin indoor double sided LED display screen also can be used for the superstore and glass curtain wall. As it is convenient for multi-angle viewing, improving the audience rate of advertising promotion, so it has a widen application extensive use. | ![]() |
| Ultra Slim Led Display High Brightness Led Display | |||||
| Model | P1.56 | P1.953 | P2.604 | P2.976 | P3.125 |
| Pixel Pitch | 1.5625(mm) | 1.953(mm) | 2.604(mm) | 2.976(mm) | 3.125(mm) |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD1415 |
| Pixel Density | 410881(dot/m²) | 262144(dot/m²) | 147456(dot/m²) | 112896(dot/m²) | 102400(dot/m²) |
| Module Size | 250*250(mm) | ||||
| Panel Size | 500*500 *40(mm) | ||||
| Material | aluminum profile | ||||
| Panel Weight | 4.8(kg) | ||||
| Grey Scale | 14-16bit | ||||
| Refresh Rate | 7680(hz) | ||||
| Brightness | 600-3000(nits) | ||||
| View Angle | 170°/170° | ||||
| Input Power | 100-240(V) | ||||
| IP Rating | IP45/IP45 | ||||
| Installation Type | Fixed Installation, Rounded Corner Installation, Suspended Installation, Canopy Installation | ||||
| Maintenance Type | Full Front | ||||
| Life Time | ≥ 100000(Hours) | ||||
Ultra Thin Digital Signage Screen, Dual Sided Ultra Slim Indoor LED Display Screen
Custom sizes, GOB/SMD options, and brightness configurations available upon request.
Ultra-Thin LED Display,
Ultra Slim Led Display,
Ultra-Thin Double-Sided LED Display
