Shenzhen H&S Innovation Technology Co., Ltd Howard@hscxled.com 86-134-2892-1577
Magic Cube LED Display---HSCXLED
Custom cube LED display, 4‑5‑6 sides LED cube screen
Pixel Pitch: P2.5, P3,P3.91,P4.81
Cube LED video display is a kind of creative led display.
Cube LED Display supports 4‑side, 5‑side and 6‑side seamless splicing.
LED display size:seamless connection and custom sizes.
Installation Method:floor‑standing, hoisting and wall‑mounted
Control: WiFi / 4G/5G / RJ45 / USB / HDMI / CloudI.
Rubik's Cube LED display screen, supporting both indoor and outdoor installation.
Certificate: KC FCC CCC CA ROHS CE-LVD CE-EMC ISO9001
Custom cube LED display Cube LED video display is a kind of creative led display, which is newly developed and perfect for retail advertising. It can be 4 sides, 5 sides and 6 sides with seamless connection and custom sizes. Indoor and outdoor models for 3D effect creative advertising. Cube led video screen is widely applied into retail advertising, such as shopping malls, restaurants, exhibitions, stage background, DJ booth, events, bars, showroom, museums and etc. | ![]() |
![]() | High Resolution & Visual Quality For led cube display, we have fine pitch options for, 2.5mm 3mm 3.91mmand 4.81mm. All models both can be led cube box with high resolution and excellent visual quality. |
Unique Design Square Shape Rubik's Cube LEDdisplay is a square shape for each side. It's excellent picture quality with such cube led video screen for 4 sides, 5 sides or 6 sides. Excellent visual performance and crystal picture quality. | ![]() |
| Creative Design & Flexible Size Rubik's Cube LEDdisplay screen is working for custom solution and flexible sizes. The side length of cube led screen could be 320mm, 384mm, 480mm, 500mm, 640mm, 800mm, 1500mm and so on. HSCXLED makes your ideas into reality with our creative cube led video screen. |
Easy Control & User-friendly Software Synchronous & asynchronous mode;Wifi 4G Remote Control;Support WlFl 4G remote control,upload pictures or videos to the cube LED screen with one eick realize remote switching of different content. cubed led display screen can work 24/7 hours. | ![]() |
![]() | Outdoor LED Cube Display HSCXLED also offers led cube for outdoor applications with front service solution. It also can be 4, 5 or 6 sides. Outdoor led cube display is high bright & waterproof IP65. Outdoor Cube led screen can custom sizes. |
3D LED Video Cube For 5 or 6 sided led cube display, it can be naked-eyes 3D effect with 3D videos. Excellent video and picture quality for such 3D led cube screen | ![]() |
![]() | Plug & Play Solution LED Cube It's a plug & play solution for our led cube video wall. No need for additional configuration. It can display videos, photos, animations and texts automatically with preset contents. |
Easy Installation & Maintenance Cube led video display is easy maintenance, which can be front service solution with magnets for indoor models. And the installation is available for standing, hanging and wall-mounted. | ![]() |
![]() | Broad Applications Cube led video display is perfect for all kinds of retail shops, events, shopping mall, front desk, company decoration, showroom and etc. It's also perfect for club and stage's lighting effect with cube led video screen. It can display same or different contents for all sides. |
Cube LED display Paramenters:
| Cube LED Display, LED Cube Screen, Magic Cube LED Display | ||||
| Model | P2.5 | P3 | P3.91 | P4.81 |
| Applications | outdoor / indoor | |||
| Pixel Pitch | 2.5mm | 3mm | 3.91mm | 4.81mm |
| LED Type | SMD2121/SMD1415 | SMD2121/SMD1921 | SMD2121/SMD1921 | SMD2121/SMD1921 |
| Pixel Density | 160,000 Pixels/㎡ | 111,111 Pixels/㎡ | 65,536dots/m2 | 43,264dots/m2 |
| Module size | 160*160mm | 192*192mm | 250*250mm | 250*250mm |
| Side Length | 320mm/480mm /640mm... | 384mm/576mm /768mm... | 500mm/1000mm... | 500mm/1000mm... |
| Display Size | 4‑5‑6 sides LED cube screen Customize Any Size You Need | |||
| Cabinet Material | Iron / Die Casting Aluminum | |||
| Brightness | indoor:600-1000nits outdoor:5000-7000nits | |||
| Viewing Angle | H: 160°; V: 160° | |||
| Input Voltage | AC100-240V | |||
| Refresh Rate | 3840Hz/s 7680Hz/s | |||
| Max./Ave. Power | indoor(200W/㎡/550W/㎡) outdoor:(320W/㎡/800W/㎡) | |||
| Mounting options | Floor Stand, Ceiling Mount, Wall Mount...... | |||
| Working Temperature | -40℃~+60℃ | |||
| Working Humidity | 10%—90%RH | |||
| Control Mode | LAN/WiFi/USB Control | |||
| Display Function | Video/Text/Picture/Time/3D Text/Office/SWF | |||
| Life Span | 100,000 Hours | |||

